| Sushi |
| Salmon (Sushi Siake) /34/10/3 | 80-00 |
| Smoked salmon(Sushi Kunsei) /34/10/3 | 90-00 |
| Shrimp (Sushi Ebi) /34/10/3 | 80-00 |
| Calamary(Sushi Ika) /34/10/3 | 140-00 |
| Perch (Sushi Tai) /34/5/3 | 80-00 |
| Octopus (Sushi Teko) /34/10/3 | 200-00 |
| Chuka salad(Sushi Chuka) /46/10/3 | 95-00 |
| Smoked eel (Sushi Unagi) /34/10/3 | 100-00 |
| Tuna (Sushi Maguro) /34/10/3 | 120-00 |
| Sea scallop(Sushi Hotate) /34/10/3 | 120-00 |
| Flying fish caviar (Sushi Tobiko) /42/10/3 | 120-00 |
| Crab (Sushi Koni) /42/10/3 | 120-00 |
| Salmon caviar (Sushi Ikura) /46/10/3 | 130-00 |
| Spicy Sushi |
| Salmon(Siake Spicy Sushi) /51/10/3 | 90-00 |
| Smoked salmon (Kunsei Spicy Sushi) /52/10/3 | 95-00 |
| Sea scallop (Hotate Spicy Sushi) /52/10/3 | 120-00 |
| Shrimp (Ebi Spicy Sushi) /52/10/3 | 90-00 |
| Crab (Kani Spicy Sushi) /52/10/3 | 240-00 |
| Calamary (Ika Spicy Sushi) /50/10/3 | 140-00 |
| Perch (Tai Spicy Sushi) /52/10/3 | 100-00 |
| Octopus (Teko Spicy Sushi) /57/10/3 | 220-00 |
| Tuna (Magura Spicy Sushi) /51/10/3 | 130-00 |
| Smoked eel (Unagi Spicy Sushi) /52/10/3 | 130-00 |
| Rolls |
| Roll with cucumber (Kappa Maki) /100/10/3 | 130-00 |
| Roll with salmon (Siake Maki)/100/10/3 | 180-00 |
| Roll with tuna (Maguro Maki) /100/10/3 | 210-00 |
| Roll with eel and cucumber (Unagi Kappa Maki) /125/10/3 | 200-00 |
| Roll with sea scallop (Hotate Maki) /85/10/3 | 200-00 |
| Roll Alaska(Alaska Maki) Eel, salmon, cucumber, mayonnaise, sesame /162/10/3
| 250-00 |
| Roll Venice (Venice Maki) Salmon, cucumber, tuna strips, mayonnaise /152/10/3
| 250-00 |
| Roll Akinava (Akinava Maki) Salmon, eel, avocado, cucumber, Tobiko caviar, mayonnaise /34/10/3
| 200-00 |
| Roll Yakuza (Yakuza Maki) Salmon, eel, cucumber, mayonnaise /231/10/3
| 350-00 |
| Roll California(California Maki) Tobiko caviar, avocado, crab meat, mayonnaise /164/10/3
| 520-00 |
| Roll Philadelphia (Philadelphia Maki) eel, salmon, Tobiko caviar, Philadelphia cheese, cucumber /231/10/3
| 400-00 |
| Specialty Roll (Dillinger Maki) Crab, salmon, eel, perch, tuna, octopus, avocado, cucumber, mayonnaise /236/10/3
| 950-00 |
| Spicy Rolls |
| Roll with crab (Kani Spicy Maki) /97/10/3 | 620-00 |
| Roll with eel (Unagi Spicy Maki) /97/10/3 | 200-00 |
| Roll Bonsai (Bonsai Spicy Maki) /167/10/3 Tuna strips, fried salmon, purret
| 250-00 |
| Roll Canada(Canada Spicy Maki) /236/10/3 Eel, salmon, cucumber | 520-00 |
| Sashimi |
| Salmon /70/30/15/10/3 | 290-00 |
| Octopus /70/30/15/10/3 | 1100-00 |
| Perch /70/30/15/10/3 | 360-00 |
| Smoked eel /70/30/15/10/3 | 490-00 |
| Tuna /70/30/15/10/3 | 550-00 |
| Sea scallop /70/30/15/10/3 | 500-00 |
| Salads |
| Seaweed Salad (Kayso Sarada) /90/5/50 | 750-00 |
| Assortments |
| Bamboo Assortment (Roll with salmon, sushi: octopus, eel, smoked salmon, perch, tuna, shrimp, calamari) /351/68/82/129/15/5
| 890-00 |
| Buddha Assortment (Roll with salmon, Roll with eel and cucumber, sushi: octopus, salmon, tuna, calamari, shrimp, spicy sushi: smoked eel, sea scallop)/100/100/170/94/15/5
| 1100-00 |
| Sakura Assortment (flying fish caviar, salmon caviar, Roll with tuna, sushi: salmon, calamari, shrimp, octopus, tuna) /100/170/30/15/5
| 1150-00 |
| Fune Assortment (Yakuza roll, sushi: calamari, shrimp, salmon, smoked eel, octopus, perch, Chuka salad, sea scallop) /231/238/129/15/5
| 1500-00 |
| Dillinger Club Assortment (California Roll, Roll with salmon, sushi: shrimp, octopus, salmon, tuna, crab sushi, sea scallop) /231/238/129/15/5 | 2970-00 |